P1,86 İÇ MEKAN
Ürün Kodu: P1,86 INDOOR
Stok: Stokta var
Görüntülenme: 2507 Kere
Fiyat: | 50,00 $ + KDV |
TL Fiyatı: | 1.721,86TL + KDV |
Kategoriler
Sepet
Hesap
Arama
Son Görünüm
Tüm Kategoriler
×
Alışveriş Sepeti
×
Alışveriş sepetiniz boş!
Arama
×
En Son Görüntülenen Ürünler
×
Ürün Açıklaması
P1,86 3840hz RGB 320*160mm INDOOR | |||||
Module Parameter | |||||
Pixel 1.86mm Input voltage 4.2-5.0V Weight 0.45kg±0.01kg | |||||
Lamp color 1R1G1B Module Power ≤19W Material PC | |||||
Size 320*160*15.2mm Max Current 3.5A±0.3A Copper nut 6*8*M4 | |||||
Structural in-built driver Pixel density 288906Dots/㎡ Scan Mode 1/43 | |||||
LED Lamp SMD1515 Resolution 172*86=14792Dots | |||||
Cabinet Parameter | |||||
Die-cast aluminum box 640mm*480mm*70mm Average power consumption ≤52.5W | |||||
Cabinet Resolution 344*258=88752 Dots Max power consumption ≤105W | |||||
Cabinet Area 0.3072 ㎡ | |||||
Cabinet Weight 4.1kg±0.05kg | |||||
Screen Parameter | |||||
Brightness ≥400cd/㎡ Brightness uniformity >0.95 | |||||
Horizontal viewing angle 150±10° Vertical viewing angle 150±10° | |||||
Best visual distance ≥2.5m | |||||
Max power per square ≤371.1.w/m² | |||||
Distribution power(Max power per square ÷78%÷85%) 559.5W/m² | |||||
Control System Parameter | |||||
Gray level Red,Green,Blue.12-16bits Display color 16777216 | |||||
Frame change frequency ≥60FPS Refresh rate ≥3840HZ | |||||
Control mode Synchronous/Asynchronous Bright adjustment 256 level | |||||
Input signal RF/S-video/RGB/RGBHV/YUV/YC/COMPOSITION etc. | |||||
System operating characteristics | |||||
Service life ≥100000hrs MTBF ≥10000hr | |||||
Attenuation rate (working 3 years) ≤15% Failed Rate <0.0001 |